Capital Expenditure
Year ended 31 December | Increase/(Decrease) | |||
---|---|---|---|---|
RMB million | 2023 | 2022 | Change | % |
Comprehensive financial services | 9,889 | 12,249 | (2,360) | (19%) |
Advanced intelligent manufacturing | 2,032 | 1,805 | 227 | 13% |
Advanced materials | 20,123 | 10,850 | 9,273 | 85% |
New consumption | 4,345 | 1,502 | 2,843 | 189% |
New-type urbanisation | 3,611 | 3,930 | (319) | (8.1%) |
Total | 40,000 | 30,336 | 9,664 | 32% |
Capital Commitments
As at 31 December 2023, the contracted capital commitments of the Group amounted to approximately RMB15,201 million. Details of capital commitments are disclosed in note 49(f) to the financial statements.