Consolidated Statement of Financial Position
As at 31 December 2022
(Expressed in millions of Renminbi, unless otherwise stated)
(Expressed in millions of Renminbi, unless otherwise stated)
| Note | 31 December 2023 | 31 December 2022 (Restated) | 1 January 2022 (Restated) | |
|---|---|---|---|---|
| Assets | ||||
| Cash and deposits | 19 | 625,135 | 677,327 | 589,570 |
| Cash held on behalf of customers | 20 | 239,019 | 245,723 | – |
| Placements with banks and non-bank financial institutions | 21 | 237,742 | 217,354 | 142,061 |
| Derivative financial instruments | 22 | 77,562 | 80,867 | 22,858 |
| Trade and other receivables | 23 | 254,452 | 211,392 | 141,482 |
| Contract assets | 24 | 24,312 | 20,728 | 11,474 |
| Inventories | 25 | 135,142 | 109,050 | 92,718 |
| Financial assets held under resale agreements | 26 | 164,983 | 45,713 | 91,757 |
| Loans and advances to customers and other parties | 27 | 5,380,140 | 5,042,734 | 4,749,680 |
| Margin accounts | 28 | 118,746 | 106,976 | – |
| Investments in financial assets | 29 | 3,356,367 | 3,143,196 | 2,376,651 |
| – Financial assets at amortised cost | 1,076,039 | 1,124,596 | 1,173,929 | |
| – Financial assets at fair value through profit or loss | 1,292,115 | 1,135,886 | 545,508 | |
| – Debt investments at fair value through other comprehensive income | 967,803 | 873,367 | 648,511 | |
| – Equity investments at fair value through other comprehensive income | 20,410 | 9,347 | 8,703 | |
| Refundable deposits | 30 | 62,182 | 69,158 | – |
| Interests in associates | 32 | 109,791 | 104,464 | 126,140 |
| Interests in joint ventures | 33 | 56,787 | 60,464 | 52,189 |
| Fixed assets | 34 | 210,719 | 159,803 | 144,965 |
| Investment properties | 34 | 38,153 | 35,407 | 32,709 |
| Right-of-use assets | 51,424 | 41,220 | 31,480 | |
| Intangible assets | 22,537 | 16,718 | 15,047 | |
| Goodwill | 35 | 26,076 | 25,623 | 17,652 |
| Deferred tax assets | 36 | 83,327 | 88,830 | 67,560 |
| Other assets | 56,324 | 39,296 | 38,173 | |
| Total assets | 11,330,920 | 10,542,043 | 8,744,166 | |
| Note | 31 December 2023 | 31 December 2022 (Restated) | 1 January 2022 (Restated) | |
|---|---|---|---|---|
| Liabilities | ||||
| Borrowing from central banks | 273,226 | 119,421 | 189,257 | |
| Deposits from banks and non-bank financial institutions | 37 | 893,565 | 1,103,099 | 1,162,895 |
| Placements from banks and non-bank financial institutions | 38 | 150,493 | 108,736 | 88,136 |
| Financial liabilities at fair value through profit or loss | 39 | 88,552 | 94,845 | 4,648 |
| Customer brokerage deposits | 40 | 282,534 | 279,001 | – |
| Funds payable to securities issuers | 35 | 15,254 | – | |
| Derivative financial instruments | 22 | 73,755 | 72,393 | 24,563 |
| Trade and other payables | 41 | 391,948 | 379,948 | 153,083 |
| Contract liabilities | 24 | 31,482 | 29,596 | 27,380 |
| Financial assets sold under repurchase agreements | 42 | 744,571 | 470,477 | 100,117 |
| Deposits from customers | 43 | 5,459,993 | 5,150,772 | 4,785,168 |
| Employee benefits payables | 56,933 | 54,998 | 31,574 | |
| Income tax payable | 36 | 9,234 | 15,727 | 13,232 |
| Bank and other loans | 44 | 235,770 | 156,709 | 121,014 |
| Debt instruments issued | 45 | 1,221,107 | 1,182,140 | 1,022,266 |
| Lease liabilities | 20,348 | 19,528 | 16,975 | |
| Provisions | 46 | 16,130 | 17,410 | 20,361 |
| Deferred tax liabilities | 36 | 16,747 | 18,153 | 11,839 |
| Other liabilities | 27,715 | 19,159 | 15,462 | |
| Total liabilities | 9,994,138 | 9,307,366 | 7,787,970 | |
| Equity | 47 | |||
| Share capital | 307,576 | 307,576 | 307,576 | |
| Reserves | 395,602 | 352,533 | 309,674 | |
| Total ordinary shareholders’ funds | 703,178 | 660,109 | 617,250 | |
| Non-controlling interests | 633,604 | 574,568 | 338,946 | |
| Total equity | 1,336,782 | 1,234,677 | 956,196 | |
| Total liabilities and equity | 11,330,920 | 10,542,043 | 8,744,166 | |
Approved and authorised for issue by the board of directors on 28 March 2024.
The notes form part of these consolidated financial statements.
Director: Xi Guohua
Director: Zhang Wenwu
The notes form part of these consolidated financial statements.

