Consolidated Statement Of Comprehensive Income
For the year ended 31 December 2023
(Expressed in millions of Renminbi, unless otherwise stated)
(Expressed in millions of Renminbi, unless otherwise stated)
For the year ended 31 December | |||
---|---|---|---|
Note | 2023 | 2022 (Restated) | |
Profit for the year | 105,274 | 105,823 | |
Other comprehensive income/(loss) for the year | 17 | ||
Items that may be reclassified subsequently to profit or loss: | |||
Fair value changes on debt investments at fair value through other comprehensive income | 5,143 | (8,411) | |
Loss allowance changes on debt investments at fair value through other comprehensive income | (60) | 413 | |
Cash flow hedge: net movement in the hedging reserve | (211) | 1,093 | |
Share of other comprehensive loss of associates and joint ventures | (2,776) | (2,854) | |
Exchange differences on translation of financial statements and others | 1,132 | 4,267 | |
Items that will not be reclassified subsequently to profit or loss: | |||
Revaluation (loss)/gain on owner-occupied property reclassified as investment property | (2) | 23 | |
Fair value changes on investments in equity instruments designated at fair value through other comprehensive income | (138) | 220 | |
Other comprehensive income/(loss) for the year | 3,088 | (5,249) | |
Total comprehensive income for the year | 108,362 | 100,574 | |
Attributable to: | |||
– Ordinary shareholders of the Company | 58,388 | 59,427 | |
– Non-controlling interests | 49,974 | 41,147 | |
Total comprehensive income for the year | 108,362 | 100,574 |
The notes form part of these consolidated financial statements.