Consolidated Statement Of Changes In Equity
For the year ended 31 December 2023
(Expressed in millions of Renminbi, unless otherwise stated)
(Expressed in millions of Renminbi, unless otherwise stated)
Note | Share capital Note 47(a) | Capital reserve Note 47(b)(i) | Hedging reserve Note 47(b)(ii) | Investment related reserves Note 47(b)(iii) | General reserve Note 47(b)(iv) | Retained earnings | Exchange reserve Note 47(b)(v) | Total | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance at 31 December 2022 (restated) | 307,576 | (43,822) | 2,750 | (8,524) | 55,773 | 339,518 | 6,838 | 660,109 | 574,568 | 1,234,677 | |
Effect on accounting policy change | 2(b)(ii) | – | – | – | 217 | – | 347 | – | 564 | – | 564 |
Balance at 1 January 2023 (restated) | 307,576 | (43,822) | 2,750 | (8,307) | 55,773 | 339,865 | 6,838 | 660,673 | 574,568 | 1,235,241 | |
Profit for the year | – | – | – | – | – | 57,594 | – | 57,594 | 47,680 | 105,274 | |
Other comprehensive (loss)/income for the year | 17 | – | – | (211) | 1 | – | – | 1,004 | 794 | 2,294 | 3,088 |
Total comprehensive income for the year | – | – | (211) | 1 | – | 57,594 | 1,004 | 58,388 | 49,974 | 108,362 | |
Transactions with non-controlling interests | 54 | – | 1,456 | – | – | – | – | – | 1,456 | 429 | 1,885 |
Appropriation to general reserve | – | – | – | – | 3,783 | (3,783) | – | – | – | – | |
Dividends paid to ordinary shareholders of the Company | 15 | – | – | – | – | – | (17,224) | – | (17,224) | – | (17,224) |
Dividends paid to non-controlling interests | – | – | – | – | – | – | – | – | (19,838) | (19,838) | |
Other equity instruments issued by subsidiaries | 53(d) | – | – | – | – | – | – | – | – | 3,000 | 3,000 |
Other equity instruments redeemed by subsidiaries | – | – | – | – | – | – | – | – | (3,506) | (3,506) | |
Acquisition of new subsidiaries | 56 | – | – | – | – | – | – | – | – | 28,925 | 28,925 |
Business combination under common control | 56 | – | (101) | – | – | – | (86) | – | (187) | – | (187) |
Disposal of equity investments at fair value through other comprehensive income | – | – | – | 74 | – | (74) | – | – | – | – | |
Others | – | 72 | – | – | – | – | – | 72 | 52 | 124 | |
Other changes in equity | – | 1,427 | – | 74 | 3,783 | (21,167) | – | (15,883) | 9,062 | (6,821) | |
Balance at 31 December 2023 | 307,576 | (42,395) | 2,539 | (8,232) | 59,556 | 376,292 | 7,842 | 703,178 | 633,604 | 1,336,782 |
Note | Share capital Note 47(a) | Capital reserve Note 47(b)(i) | Hedging reserve Note 47(b)(ii) | Investment related reserves Note 47(b)(iii) | General reserve Note 47(b)(iv) | Retained earnings | Exchange reserve Note 47(b)(v) | Total | Non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance at 31 December 2021 (restated) | 307,576 | (44,010) | 1,695 | 3,701 | 51,459 | 291,322 | 2,605 | 614,348 | 338,637 | 952,985 | |
Business combination under common control | 56 | – | 134 | – | – | – | 124 | – | 258 | 309 | 567 |
Effect on accounting policy change | 2(b)(ii) | – | – | – | (1,478) | – | 4,122 | – | 2,644 | – | 2,644 |
Balance at 1 January 2022 (restated) | 307,576 | (43,876) | 1,695 | 2,223 | 51,459 | 295,568 | 2,605 | 617,250 | 338,946 | 956,196 | |
Profit for the year | – | – | – | – | – | 64,931 | – | 64,931 | 40,892 | 105,823 | |
Other comprehensive income/(loss) for the year | 17 | – | – | 1,055 | (10,792) | – | – | 4,233 | (5,504) | 255 | (5,249) |
Total comprehensive income for the year | – | – | 1,055 | (10,792) | – | 64,931 | 4,233 | 59,427 | 41,147 | 100,574 | |
Capital injection by non-controlling interests | – | – | – | – | – | – | – | – | 112 | 112 | |
Appropriation to general reserve | – | – | – | – | 4,314 | (4,314) | – | – | – | – | |
Dividends paid to ordinary shareholders of the Company | 15 | – | – | – | – | – | (16,622) | – | (16,622) | – | (16,622) |
Dividends paid to non-controlling interests | – | – | – | – | – | – | – | – | (18,930) | (18,930) | |
Other equity instruments issued by subsidiaries | 53(d) | – | – | – | – | – | – | – | – | 4,657 | 4,657 |
Acquisition of new subsidiaries | 56 | – | – | – | – | – | – | – | – | 208,586 | 208,586 |
Disposal of subsidiaries | – | – | – | – | – | – | – | – | (37) | (37) | |
Disposal of equity investments at fair value through other comprehensive income | – | – | – | 45 | – | (45) | – | – | – | – | |
Others | – | 54 | – | – | – | – | – | 54 | 87 | 141 | |
Other changes in equity | – | 54 | – | 45 | 4,314 | (20,981) | – | (16,568) | 194,475 | 177,907 | |
Balance at 31 December 2022 | 307,576 | (43,822) | 2,750 | (8,524) | 55,773 | 339,518 | 6,838 | 660,109 | 574,568 | 1,234,677 |
The notes form part of these consolidated financial statements.