Five Year Statistics
Operating Results
| Year ended 31 December | |||||
|---|---|---|---|---|---|
| RMB million | 2019 | 2020 | 2021 | 2022 (Restated) | 2023 |
| Revenue | 498,070 | 492,678 | 588,651 | 663,438 | 680,832 |
| Profit before taxation | 84,417 | 87,067 | 100,587 | 127,292 | 123,287 |
| Net profit | 68,744 | 72,107 | 83,264 | 105,823 | 105,274 |
| Profit attributable to ordinary shareholders | 47,392 | 50,456 | 58,307 | 64,931 | 57,594 |
| Basic earnings per share (RMB) | 1.63 | 1.73 | 2.00 | 2.23 | 1.98 |
| Diluted earnings per share (RMB) | 1.63 | 1.73 | 2.00 | 2.23 | 1.98 |
| Dividend per share (HK$) | 0.465 | 0.488 | 0.606 | 0.651 | N/A |
| Dividend per share (RMB) | N/A | N/A | N/A | N/A | 0.515 |
| Return on net assets (%) | 9.3% | 9.2% | 9.9% | 10.2% | 8.4% |
| Dividend payout ratio (%) | 25% | 25% | 25% | 25% | 26% |
Financial Condition
| RMB million | As at 31 December 2019 | As at 31 December 2020 | As at 31 December 2021 | As at 31 December 2022 (Restated) | As at 31 December 2023 |
|---|---|---|---|---|---|
| Total assets | 7,425,948 | 8,198,270 | 8,736,482 | 10,542,043 | 11,330,920 |
| Total liabilities | 6,624,681 | 7,349,357 | 7,783,496 | 9,307,366 | 9,994,138 |
| Total ordinary shareholders’ funds | 529,877 | 567,498 | 614,350 | 660,109 | 703,178 |
| Ordinary shareholders’ funds per share (RMB) | 18.21 | 19.51 | 21.12 | 22.69 | 24.17 |
| Credit ratings | |||||
| – Standard & Poor’s | BBB+/Stable | BBB+/Stable | BBB+/Positive | BBB+/Stable | BBB+/Positive |
| – Moody’s | A3/Stable | A3/Stable | A3/Stable | A3/Stable | A3/Stable |
Notes:
The Hong Kong Institute of Certified Public Accountants (“HKICPA”) issued HKFRS 17 – Insurance Contracts in 2017. The Group has adopted HKFRS 17 with a date of initial application as 1 January 2023 as required and has made restatements to comparative information with the 2022 financial statements.
The Hong Kong Institute of Certified Public Accountants (“HKICPA”) issued HKFRS 17 – Insurance Contracts in 2017. The Group has adopted HKFRS 17 with a date of initial application as 1 January 2023 as required and has made restatements to comparative information with the 2022 financial statements.

