Highlights
| Year ended 31 December | |||
|---|---|---|---|
| RMB million | 2023 | 2022 (Restated) | Increase/ (Decrease) |
| Revenue | 680,832 | 663,438 | 2.6% |
| Profit before taxation | 123,287 | 127,292 | (3.1%) |
| Net profit | 105,274 | 105,823 | (0.5%) |
| Profit attributable to ordinary shareholders | 57,594 | 64,931 | (11%) |
| Basic earnings per share (RMB) | 1.98 | 2.23 | (11%) |
| Diluted earnings per share (RMB) | 1.98 | 2.23 | (11%) |
| Dividend per share (RMB) | 0.515 | N/A | N/A |
| Dividend per share (HK$) | N/A | 0.651 | N/A |
| Net cash (used in)/generated from operating activities | (22,798) | 166,193 | (114%) |
| Capital expenditure | 40,000 | 30,336 | 32% |
| RMB million | As at 31 December 2023 | As at 31 December 2022 (Restated) | Increase/ (Decrease) |
|---|---|---|---|
| Total assets | 11,330,920 | 10,542,043 | 7.5% |
| Total liabilities | 9,994,138 | 9,307,366 | 7.4% |
| Total ordinary shareholders’ funds | 703,178 | 660,109 | 6.5% |
| Return on total assets (%) | 1.2% | 1.4% | (0.2pp) |
| Return on net assets (%) | 8.4% | 10.2% | (1.8pp) |
| Staff employed | 188,862 | 161,408 | 17% |
| Business assets | Revenue from external customers | Profit attributable to ordinary shareholders | ||||
|---|---|---|---|---|---|---|
| Business RMB million | As at 31 December 2023 | Increase/ (Decrease) | Year ended 31 December 2023 | Increase/ (Decrease) | Year ended 31 December 2023 | Increase/ (Decrease) |
| Comprehensive financial services | 10,609,132 | 6.4% | 268,048 | 0.5% | 50,496 | 5.1% |
| Advanced intelligent manufacturing | 60,415 | 2.5% | 50,434 | (2.3%) | 827 | 56% |
| Advanced materials | 363,781 | 55% | 267,513 | 10% | 12,731 | (2.1%) |
| New consumption | 55,704 | 0.6% | 51,422 | (3.0%) | 1,032 | 94% |
| New-type urbanisation | 338,424 | 0.4% | 43,367 | (13%) | 2,163 | 17% |

