As at 31 December 2024
(Expressed in millions of Renminbi, unless otherwise stated)
(Expressed in millions of Renminbi, unless otherwise stated)
Note | 31 December 2024 | 31 December 2023 | |
---|---|---|---|
Assets | |||
Cash and deposits | 19 | 608,487 | 625,135 |
Cash held on behalf of customers | 20 | 315,761 | 239,019 |
Placements with banks and non-bank financial institutions | 21 | 404,801 | 237,742 |
Derivative financial instruments | 22 | 135,218 | 77,562 |
Trade and other receivables | 23 | 266,387 | 254,452 |
Contract assets | 24 | 22,414 | 24,312 |
Inventories | 25 | 123,637 | 135,142 |
Financial assets held under resale agreements | 26 | 179,829 | 164,983 |
Loans and advances to customers and other parties | 27 | 5,601,071 | 5,380,140 |
Margin accounts | 28 | 138,332 | 118,746 |
Investments in financial assets | 29 | 3,538,851 | 3,356,367 |
– Financial assets at amortised cost | 1,108,159 | 1,076,039 | |
– Financial assets at fair value through profit or loss | 1,401,113 | 1,292,115 | |
– Debt investments at fair value through other comprehensive income | 926,931 | 967,803 | |
– Equity investments at fair value through other comprehensive income | 102,648 | 20,410 | |
Refundable deposits | 30 | 68,215 | 62,182 |
Interests in associates | 32 | 107,733 | 109,791 |
Interests in joint ventures | 33 | 66,955 | 56,787 |
Fixed assets | 34 | 218,052 | 210,719 |
Investment properties | 34 | 40,691 | 38,153 |
Right-of-use assets | 49,285 | 51,424 | |
Intangible assets | 35 | 22,640 | 22,537 |
Goodwill | 35 | 26,744 | 26,076 |
Deferred tax assets | 36 | 84,972 | 83,327 |
Other assets | 55,350 | 56,324 | |
Total assets | 12,075,425 | 11,330,920 |
Note | 31 December 2024 | 31 December 2023 | |
---|---|---|---|
Liabilities | |||
Borrowings from central banks | 124,151 | 273,226 | |
Deposits from banks and non-bank financial institutions | 37 | 935,159 | 893,565 |
Placements from banks and non-bank financial institutions | 38 | 145,644 | 150,493 |
Financial liabilities at fair value through profit or loss | 39 | 127,140 | 88,552 |
Customer brokerage deposits | 40 | 361,926 | 282,534 |
Funds payable to securities issuers | 1,063 | 35 | |
Derivative financial instruments | 22 | 134,331 | 73,755 |
Trade and other payables | 41 | 385,896 | 391,948 |
Contract liabilities | 24 | 21,099 | 31,482 |
Financial assets sold under repurchase agreements | 42 | 672,087 | 744,571 |
Deposits from customers | 43 | 5,847,939 | 5,459,993 |
Employee benefits payables | 57,386 | 56,933 | |
Income tax payable | 36 | 12,376 | 9,234 |
Bank and other loans | 44 | 245,566 | 235,770 |
Debt instruments issued | 45 | 1,497,138 | 1,221,107 |
Lease liabilities | 19,049 | 20,348 | |
Provisions | 46 | 13,801 | 16,130 |
Deferred tax liabilities | 36 | 17,731 | 16,747 |
Other liabilities | 32,929 | 27,715 | |
Total liabilities | 10,652,411 | 9,994,138 | |
Equity | 47 | ||
Share capital | 307,576 | 307,576 | |
Reserves | 449,911 | 395,602 | |
Total ordinary shareholders’ funds | 757,487 | 703,178 | |
Non-controlling interests | 665,527 | 633,604 | |
Total equity | 1,423,014 | 1,336,782 | |
Total liabilities and equity | 12,075,425 | 11,330,920 |
Approved and authorised for issue by the board of directors on 28 March 2025.
The notes form part of these consolidated financial statements.
Director: Xi Guohua
Director: Zhang Wenwu
The notes form part of these consolidated financial statements.