For the year ended 31 December 2024
(Expressed in millions of Renminbi, unless otherwise stated)
(Expressed in millions of Renminbi, unless otherwise stated)
For the year ended 31 December | |||
---|---|---|---|
Note | 2024 | 2023 | |
Profit for the year | 107,755 | 105,274 | |
Other comprehensive income for the year | 17 | ||
Items that may be reclassified subsequently to profit or loss: | |||
Fair value changes on debt instruments at fair value through other comprehensive income | 11,133 | 5,143 | |
Change of loss allowance on debt investments at fair value through other comprehensive income | 76 | (60) | |
Cash flow hedge: net movement in the hedging reserve | (137) | (211) | |
Share of other comprehensive loss of associates and joint ventures | (2,572) | (2,776) | |
Exchange differences on translation of financial statements and others | 1,565 | 1,132 | |
Items that will not be reclassified subsequently to profit or loss: | |||
Revaluation gain/(loss) on owner-occupied property reclassified as investment property | 101 | (2) | |
Fair value changes on equity investments designated at fair value through other comprehensive income | 123 | (138) | |
Share of other comprehensive income of associates and joint ventures | 59 | – | |
Other comprehensive income for the year | 10,348 | 3,088 | |
Total comprehensive income for the year | 118,103 | 108,362 | |
Attributable to: | |||
– Ordinary shareholders of the Company | 64,628 | 58,388 | |
– Non-controlling interests | 53,475 | 49,974 | |
Total comprehensive income for the year | 118,103 | 108,362 |
The notes form part of these consolidated financial statements.