RMB million | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue | 492,678 | 588,651 | 663,438 | 680,832 | 752,870 |
Profit before taxation | 87,067 | 100,587 | 127,292 | 123,287 | 132,657 |
Net profit | 72,107 | 83,264 | 105,823 | 105,274 | 107,755 |
Profit attributable to ordinary shareholders | 50,456 | 58,307 | 64,931 | 57,594 | 58,202 |
Basic earnings per share (RMB) | 1.73 | 2.00 | 2.23 | 1.98 | 2.00 |
Diluted earnings per share (RMB) | 1.73 | 2.00 | 2.23 | 1.98 | 1.97 |
Dividend per share (HK$) | 0.488 | 0.606 | 0.651 | N/A | N/A |
Dividend per share (RMB) | N/A | N/A | N/A | 0.515 | 0.55 |
Return on total assets (%) | 1.2% | 1.3% | 1.4% | 1.2% | 1.2% |
Return on net assets (%) | 9.2% | 9.9% | 10.2% | 8.4% | 8.0% |
Dividend payout ratio (%) | 25% | 25% | 25% | 26% | 27.5% |
Capital expenditure | 26,388 | 35,069 | 30,336 | 40,000 | 26,677 |
RMB million | As at 31 December 2020 | As at 31 December 2021 | As at 31 December 2022 | As at 31 December 2023 | As at 31 December 2014 | |
---|---|---|---|---|---|---|
Total assets | 8,198,270 | 8,736,482 | 10,542,043 | 11,330,920 | 12,075,425 | |
Total liabilities | 7,349,357 | 7,783,496 | 9,307,366 | 9,994,138 | 10,652,411 | |
Total ordinary shareholder funds | 567,498 | 614,350 | 660,109 | 703,178 | 757,487 | |
Ordinary shareholders’ funds per share (RMB) | 19.51 | 21.12 | 22.69 | 24.17 | 26.04 | |
Credit Ratings | ||||||
– Standard & Poor’s | BBB+/Stable | BBB+/Positive | BBB+/Stable | BBB+/Positive | A-/Stable | |
– Moody’s | A3/Stable | A3/Stable | A3/Stable | A3/Stable | A3/Stable | |
Staff employed | 135,304 | 136,637 | 161,408 | 188,862 | 190,763 |





