Revenue
Profit attributable to ordinary shareholders
Total assets
Capital expenditure
Year ended 31 December | Increase/(Decrease) | |||
---|---|---|---|---|
RMB million | 2024 | 2023 | Amount | % |
Comprehensive Financial Services | 279,469 | 268,048 | 11,421 | 4.3% |
Advanced Intelligent Manufacturing | 50,793 | 50,434 | 359 | 0.7% |
Advanced Materials | 325,615 | 267,513 | 58,102 | 21.7% |
New Consumption | 49,872 | 51,422 | (1,550) | (3.0%) |
New-type Urbanisation | 46,987 | 43,367 | 3,620 | 8.3% |
Profit attributable to ordinary shareholders
Year ended 31 December | Increase/(Decrease) | |||
---|---|---|---|---|
RMB million | 2024 | 2023 | Amount | % |
Comprehensive Financial Services | 52,649 | 50,496 | 2,153 | 4.3% |
Advanced Intelligent Manufacturing | 865 | 827 | 38 | 4.6% |
Advanced Materials | 10,310 | 12,731 | (2,421) | (19.0%) |
New Consumption | 42 | 1,032 | (990) | (95.9%) |
New-type Urbanisation | 5,135 | 2,163 | 2,972 | 137.4% |
Total assets
RMB million | As at 31 December 2024 | As at 31 December 2023 | Increase/(Decrease) Amount % | |
---|---|---|---|---|
Comprehensive Financial Services | 11,369,787 | 10,609,132 | 760,655 | 7.2% |
Advanced Intelligent Manufacturing | 63,576 | 60,415 | 3,161 | 5.2% |
Advanced Materials | 357,614 | 363,781 | (6,167) | (1.7%) |
New Consumption | 56,193 | 56,858 | (665) | (1.2%) |
New-type Urbanisation | 343,031 | 338,424 | 4,607 | 1.4% |
Capital expenditure
Year ended 31 December | Increase/(Decrease) | |||
---|---|---|---|---|
RMB million | 2024 | 2023 | Amount | % |
Comprehensive Financial Services | 9,017 | 9,889 | (872) | (8.8%) |
Advanced Intelligent Manufacturing | 1,109 | 2,032 | (923) | (45.4%) |
Advanced Materials | 11,828 | 20,123 | (8,295) | (41.2%) |
New Consumption | 1,198 | 4,345 | (3,147) | (72.4%) |
New-type Urbanisation | 3,525 | 3,611 | (86) | (2.4%) |