For the year ended 31 December 2025
(Expressed in millions of Renminbi, unless otherwise stated)
(Expressed in millions of Renminbi, unless otherwise stated)
| For the year ended 31 December | |||
|---|---|---|---|
| Note | 2025 | 2024 | |
| Profit for the year | 115,813 | 107,755 | |
| Other comprehensive income for the year | 17 | ||
| Items that may be reclassified subsequently to profit or loss: | |||
| Fair value changes on debt instruments at fair value through other comprehensive income | (11,770) | 11,133 | |
| Change of loss allowance on debt investments at fair value through other comprehensive income | 250 | 76 | |
| Cash flow hedge: net movement in the hedging reserve | (49) | (137) | |
| Share of other comprehensive loss of associates and joint ventures | (1,728) | (2,572) | |
| Exchange differences on translation of financial statements and others | (4,777) | 1,565 | |
| Items that will not be reclassified subsequently to profit or loss: | |||
| Revaluation gain on owner-occupied property reclassified as investment property | 61 | 101 | |
| Fair value changes on equity instruments designated at fair value through other comprehensive income | (339) | 123 | |
| Share of other comprehensive income of associates and joint ventures | 108 | 59 | |
| Other comprehensive income for the year | (18,244) | 10,348 | |
| Total comprehensive income for the year | 97,569 | 118,103 | |
| Attributable to: | |||
| – Ordinary shareholders of the Company | 46,647 | 64,628 | |
| – Non-controlling interests | 50,922 | 53,475 | |
| Total comprehensive income for the year | 97,569 | 118,103 | |
The notes form part of these consolidated financial statements.
