Revenue from external customers
Profit attributable to ordinary shareholders
Total assets
Capital expenditure
| Year ended 31 December | Increase/(Decrease) | |||
|---|---|---|---|---|
| RMB million | 2025 | 2024 (Restated) | Amount | % |
| Comprehensive Financial Services | 290,880 | 273,799 | 17,081 | 6.2% |
| Advanced Intelligent Manufacturing | 57,165 | 50,793 | 6,372 | 12.5% |
| Advanced Materials | 335,464 | 325,615 | 9,849 | 3.0% |
| New Consumption | 48,153 | 49,872 | (1,719) | (3.4%) |
| New-type Urbanisation | 37,578 | 46,987 | (9,409) | (20.0%) |
Profit attributable to ordinary shareholders
| Year ended 31 December | Increase/(Decrease) | |||
|---|---|---|---|---|
| RMB million | 2025 | 2024 | Amount | % |
| Comprehensive Financial Services | 55,815 | 52,649 | 3,166 | 6.0% |
| Advanced Intelligent Manufacturing | 802 | 865 | (63) | (7.3%) |
| Advanced Materials | 10,549 | 10,310 | 239 | 2.3% |
| New Consumption | 530 | 42 | 488 | 1,161.9% |
| New-type Urbanisation | 125 | 5,135 | (5,010) | (97.6%) |
Total assets
| RMB million | As at 31 December 2025 | As at 31 December 2024 | Increase/(Decrease) Amount % | |
|---|---|---|---|---|
| Comprehensive Financial Services | 12,324,396 | 11,369,787 | 954,609 | 8.4% |
| Advanced Intelligent Manufacturing | 58,168 | 63,576 | (5,408) | (8.5%) |
| Advanced Materials | 367,210 | 357,614 | 9,596 | 2.7% |
| New Consumption | 54,905 | 56,193 | (1,288) | (2.3%) |
| New-type Urbanisation | 335,098 | 343,031 | (7,933) | (2.3%) |
Capital expenditure
| Year ended 31 December | Increase/(Decrease) | |||
|---|---|---|---|---|
| RMB million | 2025 | 2024 | Amount | % |
| Comprehensive Financial Services | 4,379 | 9,017 | (4,638) | (51.4%) |
| Advanced Intelligent Manufacturing | 1,422 | 1,109 | 313 | 28.2% |
| Advanced Materials | 12,925 | 11,828 | 1,097 | 9.3% |
| New Consumption | 2,522 | 1,198 | 1,324 | 110.5% |
| New-type Urbanisation | 1,925 | 3,525 | (1,600) | (45.4%) |
