CITIC LIMITED at a glance
Highlights
In HK$ million | 2014 | 2013 (restated) | Increase/ (Decrease) | |
Revenue | 402,124 | 409,747 | (7,623) | |
Profit before taxation | 77,800 | 91,400 | (13,600) | |
Profit attributable to ordinary shareholders | 39,834 | 48,430 | (8,596) | |
Earnings per share (HK$) | 1.60 | 1.94 | (0.34) | |
Dividend per share (HK$) (note) | 0.215 | 0.35 | (0.135) | |
Net cash generated from / (used in) operating activities | 58,937 | (146,823) | 205,760 | |
Capital expenditure | 60,235 | 87,412 | (27,177) | |
Total assets | 5,947,831 | 5,321,709 | 626,122 | |
Total liabilities | 5,372,324 | 4,805,157 | 567,167 | |
Total ordinary shareholders' funds and perpetual capital securities | 431,960 | 385,614 | 46,346 | |
Return on total assets (%) (note) | 1% | 1% | 0% | |
Return on net assets (%) | 10% | 14% | (4%) | |
Staff employed (note) | 125,273 | 36,512 | 88,761 | |
Note:
Return on total assets for 2013 equals profit for the year divided by total assets as at the end of the year. Dividend per share and number of staff employed for the year of 2013 are for the former CITIC Pacific Limited.
Business assets | Revenue | Profit/(loss) attributable to ordinary shareholders | ||||
Businesses In HK$ million | 2014 | Increase/ (Decrease) | 2014 | Increase/ (Decrease) | 2014 | Increase/ (Decrease) |
Financial services | 5,322,510 | 631,462 | 164,849 | 27,763 | 41,267 | 5,044 |
Resources and energy | 147,903 | (17,203) | 51,786 | (33,694) | (13,013) | (12,170) |
Manufacturing | 108,501 | 8,498 | 71,845 | 6,263 | 2,921 | 775 |
Engineering contracting | 44,020 | 691 | 17,127 | (3,274) | 2,381 | 114 |
Real estate and infrastructure | 239,930 | (9,930) | 31,531 | (7,190) | 7,891 | 839 |
Others | 72,538 | 6,948 | 64,594 | 2,872 | 499 | (1,704) |
Five-year Highlights (Note)
Note
Assets by business, profit attributable to ordinary shareholders, total ordinary shareholders’ funds and perpetual capital securities, earnings per share and ordinary shareholders’ funds per share for the years from 2010 to 2012 are from the annual reports of the former CITIC Pacific. Those for the years 2013 and 2014 are from the audited information of CITIC Limited.