Financial Report
Major Properties Held by the Group
As at 31 December 2014Major investment properties
Location | Leasehold expiry | Group's interest % | Approximate area (sq.m.) | Existing use | |
1 | 6 Xinyuannanlu, Chaoyang District, Beijing | 2053 | 100 | 140,200 | Office |
2 | 1168 Nanjing West Road, Shanghai | 2044 | 100 | 132,300 | Office, retail |
3 | 19 Jianguomenwai Avenue, Chaoyang District, Beijing | 2053 | 100 | 62,200 | Office |
4 | 111 Lee Nam Road, Ap Lei Chau, Hong Kong | 2047 | 100 | 60,000 | Motor Services and Godown |
5 | Tower B, 555 Jingjia Road, Ningbo | 2046 | 100 | 49,000 | Office |
6 | CITIC Tower, 1 Tim Mei Avenue, Central, Hong Kong | 2047 | 100 | 52,000 | Office, retail |
7 | 688-1 Xizang South Road, Shanghai | 2072 | 100 | 23,000 | Retail |
8 | CITIC Tower, 1 Jianxin South Road, Jiangbei District, Chongqing | 2046 | 100 | 10,800 | Retail |
9 | 1288 Longdongdadao, Shanghai | 2054 | 100 | 10,500 | Office |
Major properties held for sale
Location | Leasehold expiry | Group's interest % | Approximate area (sq.m.) | Existing use | |
1 | 4775 Jingyue Boulevard, Changchun | 2056 | 60 | 1,055,100 | Residential |
2 | Dongjiang New Town, Huicheng District, Huizhou | 2077 | 100 | 658,900 | Residential |
3 | 111 Zhongyi'erlu,Tianxin District, Changsha | 2082 | 100 | 485,500 | Residential |
4 | Phase II of CITIC Kaixuan Town Garden, 2 Wenzhusanlu, Sandong Town, Huicheng District, Huizhou | 2077 | 100 | 300,800 | Residential |
5 | Nanfeng Tower, Pingnanxikengwei Mianbei Street, Chaoyang District, Shantou | 2079 | 51 | 255,000 | Residential |
6 | 139 Dongguan Boulevard, Nancheng District, Dongguan | 2073 | 100 | 243,400 | Parking lot |
7 | Sihuan Road, Dongcheng District, Dongguan | 2063 | 100 | 230,800 | Residential |
8 | CITIC New Town, Danshuibaiyunliulu, Huiyang District, Huizhou | 2077 | 100 | 221,400 | Residential |
9 | 88 Hanjiang North Road, Yangzhou | 2045-2076 | 100 | 43,162 | Residential, retail |
Major properties under development
Location | Status | Estimated completion date | Classification | Leasehold expiry | Group's interest % | Approximate site area (sq.m.) | Approximate gross floor area (sq.m.) | |
1 | Court 6, Luhua Road, Beijing Economic and Technological Development Area | Construction in progress | November 2012 | Residential | 2080 | 80 | 966,100 | 1,974,300 |
2 | CITIC Kaixuan Town Garden, Zhuzaiyuan, Sandong Town, Huizhou | Construction in progress | November 2014 | Residential | 2077 | 100 | 569,200 | 1,909,400 |
3 | Baoshan West Road, Xiqing District, Tianjin | Construction in progress | April 2013 | Residential | 2078 | 70 | 530,200 | 1,805,000 |
4 | Hepulonghutan, Haojiang District, Shantou | Construction in progress | December 2017 | Residential | 2063 | 100 | 927,500 | 1,139,200 |
5 | No. 10 Building, CITIC Redwood Bay, 333 Qianhe West Road, Xiangzhou, Zhuhai | Construction in progress | August 2018 | Residential | 2088 | 100 | 224,100 | 839,000 |
6 | Dongjiang New Town, Huicheng District, Huizhou | Construction in progress | June 2016 | Residential | 2077 | 100 | 307,400 | 789,600 |
7 | Longxi Street, Zhongshan District, Dalian | Construction in progress | September 2015 | Residential | 2050 | 80 | 147,000 | 725,200 |
8 | CITIC New Town, Danshuibaiyunliulu, Huiyang District, Huizhou | Construction in progress | December 2015 | Residential | 2077 | 100 | 201,700 | 721,800 |
9 | Land lot Z15 in the prime location of CBD of Chaoyang District, Beijing | Construction in progress | March 2019 | Office | 2050 | 100 | 11,400 | 437,000 |