Capital Expenditure
|  | Year ended 31 December | Increase/(Decrease) | ||
|---|---|---|---|---|
| HK$ million | 2021 | 2020 | Amount | % | 
| Comprehensive financial services | 13,450 | 7,909 | 5,541 | 70% | 
| Advanced intelligent manufacturing | 1,641 | 579 | 1,062 | 183% | 
| Advanced materials | 13,376 | 9,761 | 3,615 | 37% | 
| New consumption | 1,748 | 2,994 | (1,246) | (42%) | 
| New-type urbanisation | 12,020 | 8,373 | 3,647 | 44% | 
| Total | 42,235 | 29,616 | 12,619 | 43% | 
Capital Commitments
As at 31 December 2021, the contracted capital commitments of the Group amounted to approximately HK$33,917 million. Details are disclosed in note 46(f) to the financial statements.