Highlights
Year ended 31 December | |||
---|---|---|---|
HK$ million | 2022 | 2021 | Increase/(Decrease) |
Revenue | 771,133 | 708,936 | 8.8% |
Profit before taxation | 147,839 | 121,141 | 22% |
Net Profit | 123,011 | 100,278 | 23% |
Profit attributable to ordinary shareholders | 75,481 | 70,222 | 7.5% |
Basic earnings per share (HK$) | 2.59 | 2.41 | 7.5% |
Diluted earnings per share (HK$) | 2.59 | 2.41 | 7.5% |
Dividend per share (HK$) | 0.651 | 0.606 | 7.5% |
Net cash generated from/(used in) operating activities | 194,019 | (40,694) | 577% |
Capital expenditure | 35,289 | 42,235 | (16%) |
HK$ million | As at 31 December 2022 | As at 31 December 2021 | Increase/(Decrease) |
---|---|---|---|
Total assets | 11,794,199 | 10,685,521 | 10% |
Total liabilities | 10,414,131 | 9,519,931 | 9.4% |
Total ordinary shareholders’ funds | 737,251 | 751,407 | (1.9%) |
Return on total assets (%) | 1.4% | 1.3% | 0.1pp |
Return on net assets (%) | 10.1% | 9.9% | 0.2pp |
Staff employed | 161,408 | 136,637 | 18% |
Business assets | Revenue from external customers | Profit attributable to ordinary shareholders | ||||
---|---|---|---|---|---|---|
Business | As at | Increase/ | Year ended | Increase/ | Year ended | Increase/ |
Comprehensive financial services | 11,159,455 | 11% | 310,135 | 21% | 55,803 | 7.2% |
Advanced intelligent manufacturing | 65,999 | (2.0%) | 60,023 | 26% | 618 | (2.2%) |
Advanced materials | 262,199 | (3.9%) | 282,185 | (0.1%) | 15,127 | (21%) |
New consumption | 62,016 | (5.4%) | 61,697 | (5.9%) | 619 | (62%) |
New-type urbanisation | 371,368 | 5.4% | 57,060 | 1.2% | 2,095 | (73%) |




