Financial Statements
Consolidated Statement of Comprehensive Income
For the year ended 31 December | |||
---|---|---|---|
Note | 2016 HK$ million |
2015 HK$ million (Restated) |
|
Profit for the year | 62,639 | 60,693 | |
Other comprehensive (loss)/income for the year (after tax and reclassification adjustments) |
16 | ||
Items that have been reclassified or may be reclassified subsequently to profit or loss: |
|||
Available-for-sale financial assets: net movement in the fair value reserve | (8,930) | 2,972 | |
Cash flow hedge: net movement in the hedging reserve | 1,155 | 139 | |
Share of other comprehensive loss of associates and joint ventures | (1,132) | (958) | |
Exchange differences on translation of financial statements and others | (40,248) | (34,978) | |
Items that have not been reclassified or may not be reclassified subsequently to profit or loss: |
|||
Reclassification of owner-occupied property as investment property: revaluation gain |
28 | 279 | |
Other comprehensive loss for the year, net of tax | (49,127) | (32,546) | |
Total comprehensive income for the year | 13,512 | 28,147 | |
Attributable to: | |||
– Ordinary shareholders of the Company | 9,243 | 15,836 | |
– Holders of perpetual capital securities | 790 | 1,135 | |
– Non-controlling interests | 3,479 | 11,176 | |
Total comprehensive income for the year | 13,512 | 28,147 | |
Total comprehensive income/(loss) attributable to ordinary shareholders of the Company arising from: |
|||
– Continuing operations | (275) | 15,620 | |
– Discontinued operations | 9,518 | 216 | |
9,243 | 15,836 |