Financial Report
Consolidated Balance Sheet
As at 31 December | |||
---|---|---|---|
Note | 2016 HK$ million |
2015 HK$ million |
|
Assets | |||
Cash and deposits | 18 | 927,259 | 801,615 |
Placements with banks and non-bank financial institutions | 19 | 186,927 | 141,775 |
Financial assets at fair value through profit or loss | 20 | 77,819 | 40,391 |
Derivative financial instruments | 21 | 53,281 | 16,509 |
Trade and other receivables | 22 | 138,942 | 141,347 |
Amounts due from customers for contract work | 1,949 | 2,234 | |
Inventories | 23 | 48,905 | 130,447 |
Financial assets held under resale agreements | 24 | 193,615 | 165,391 |
Loans and advances to customers and other parties | 25 | 3,137,906 | 2,947,798 |
Available-for-sale financial assets | 26 | 642,477 | 494,786 |
Held-to-maturity investments | 27 | 244,151 | 216,267 |
Investments classified as receivables | 28 | 1,166,325 | 1,331,281 |
Interests in associates | 30 | 84,125 | 50,663 |
Interests in joint ventures | 31 | 19,387 | 22,701 |
Fixed assets | 32 | 172,236 | 183,740 |
Investment properties | 32 | 31,539 | 28,508 |
Intangible assets | 33 | 19,322 | 20,572 |
Goodwill | 34 | 21,871 | 19,481 |
Deferred tax assets | 35 | 34,786 | 27,761 |
Other assets | 35,173 | 20,042 | |
Total assets | 7,237,995 | 6,803,309 | |
Liabilities | |||
Borrowing from central banks | 205,755 | 44,761 | |
Deposits from banks and non-bank financial institutions | 36 | 1,097,164 | 1,275,421 |
Placements from banks and non-bank financial institutions | 37 | 93,596 | 58,141 |
Derivative financial instruments | 21 | 52,648 | 17,475 |
Trade and other payables | 38 | 207,285 | 230,636 |
Amounts due to customers for contract work | 2,892 | 7,224 | |
Financial assets sold under repurchase agreements | 39 | 134,534 | 84,949 |
Deposits from customers | 40 | 4,031,522 | 3,766,848 |
Employee benefits payables | 18,283 | 18,156 | |
Income tax payable | 35 | 9,999 | 9,414 |
Bank and other loans | 41 | 112,819 | 147,221 |
Debt instruments issued | 42 | 543,893 | 449,772 |
Provisions | 43 | 3,668 | 3,567 |
Deferred tax liabilities | 35 | 6,682 | 6,998 |
Other liabilities | 21,404 | 19,557 | |
Total liabilities | 6,542,144 | 6,140,140 | |
Equity | 44 | ||
Share capital | 381,710 | 381,710 | |
Perpetual capital securities | 7,873 | 13,836 | |
Reserves | 101,050 | 97,356 | |
Total ordinary shareholders’ funds and perpetual capital securities | 490,633 | 492,902 | |
Non-controlling interests | 205,218 | 170,267 | |
Total equity | 695,851 | 663,169 | |
Total liabilities and equity | 7,237,995 | 6,803,309 |
Approved and authorised for issue by the board of directors on 23 March 2017.
Director: Chang Zhenming Director: Wang Jiong
The notes on pages 166 to 302 form part of these consolidated financial statements.