Financial Report
Consolidated Income Statement
| For the year ended 31 December | |||
|---|---|---|---|
| Note | 2016 HK$ million |
2015 HK$ million (Restated) |
|
| Continuing operations | |||
| Interest income | 251,427 | 270,151 | |
| Interest expenses | (125,504) | (138,268) | |
| Net interest income | 5(a) | 125,923 | 131,883 |
| Fee and commission income | 58,196 | 51,405 | |
| Fee and commission expenses | (3,618) | (2,506) | |
| Net fee and commission income | 5(b) | 54,578 | 48,899 |
| Sales of goods and services | 5(c) | 193,292 | 189,880 |
| Other revenue | 5(d) | 7,029 | 24,648 |
| 200,321 | 214,528 | ||
| Total revenue | 380,822 | 395,310 | |
| Cost of sales and services | 6, 10 | (165,620) | (158,346) |
| Other net income | 7 | 7,291 | 8,095 |
| Impairment losses on | 8 | ||
| – Loans and advances to customers and other parties | (53,603) | (47,827) | |
| – Others | (19,987) | (31,361) | |
| Other operating expenses | 10 | (76,858) | (85,523) |
| Net valuation gain on investment properties | 32 | 615 | 592 |
| Share of profits of associates, net of tax | 2,323 | 4,741 | |
| Share of profits/(loss) of joint ventures, net of tax | 2,876 | (155) | |
| Profit before net finance charges and taxation | 77,859 | 85,526 | |
| Finance income | 1,552 | 2,358 | |
| Finance costs | (8,688) | (9,239) | |
| Net finance charges | 9 | (7,136) | (6,881) |
| Profit before taxation | 10 | 70,723 | 78,645 |
| Income tax | 11 | (18,393) | (19,424) |
| Profit for the year from continuing operations | 52,330 | 59,221 | |
| Discontinued operations | |||
| Profit for the year from discontinued operations | 50 | 10,309 | 1,472 |
| Profit for the year | 62,639 | 60,693 | |
| Attributable to: | |||
| – Ordinary shareholders of the Company | 43,119 | 41,812 | |
| – Holders of perpetual capital securities | 790 | 1,135 | |
| – Non-controlling interests | 18,730 | 17,746 | |
| Profit for the year | 62,639 | 60,693 | |
| Profit attributable to ordinary shareholders of the Company arising from: |
|||
| – Continuing operations | 32,782 | 40,501 | |
| – Discontinued operations | 10,337 | 1,311 | |
| 43,119 | 41,812 | ||
| Earnings per share for profit attributable to ordinary shareholders of the Company during the year (HK$): |
15 | ||
| Basic earnings per share from: | |||
| – Continuing operations | 1.13 | 1.53 | |
| – Discontinued operations | 0.35 | 0.05 | |
| 1.48 | 1.58 | ||
| Diluted earnings per share from: | |||
| – Continuing operations | 1.13 | 1.52 | |
| – Discontinued operations | 0.35 | 0.05 | |
| 1.48 | 1.57 | ||
