Highlights
Year ended 31 December | |||
---|---|---|---|
In HK$ million | 2016 | 2015 (Restated) |
Increase/ (Decrease) |
Continuing operations | |||
Revenue | 380,822 | 395,310 | (14,488) |
Profit before taxation | 70,723 | 78,645 | (7,922) |
Profit/(loss) attributable to ordinary shareholders | 43,119 | 41,812 | 1,307 |
– Continuing operations | 32,782 | 40,501 | (7,719) |
– Discontinued operations | 10,337 | 1,311 | 9,026 |
Basic earnings per share from (HK$): | 1.48 | 1.58 | (0.1) |
– Continuing operations | 1.13 | 1.53 | (0.4) |
– Discontinued operations | 0.35 | 0.05 | 0.3 |
Diluted earnings per share from (HK$): | 1.48 | 1.57 | (0.09) |
– Continuing operations | 1.13 | 1.52 | (0.39) |
– Discontinued operations | 0.35 | 0.05 | 0.3 |
Dividend per share (HK$) | 0.33 | 0.30 | 0.03 |
Net cash generated from operating activities | 280,465 | 309 | 280,156 |
– Continuing operations | 274,809 | (451) | 275,260 |
– Discontinued operations | 5,656 | 760 | 4,896 |
Capital expenditure | 48,264 | 45,704 | 2,560 |
As at 31 December 2016 |
As at 31 December 2015 |
Increase/ (Decrease) |
|
---|---|---|---|
Total assets | 7,237,995 | 6,803,309 | 434,686 |
Total liabilities | 6,542,144 | 6,140,140 | 402,004 |
Total ordinary shareholders’ funds and perpetual capital securities |
490,633 | 492,902 | (2,269) |
Return on total assets (%) | 1% | 1% | – |
Return on net assets (%) | 9% | 9% | – |
Staff employed | 127,610 | 133,526 | (5,916) |
Business assets | Revenue from continuing operations |
Profit attributable to ordinary shareholders from continuing operations |
||||
---|---|---|---|---|---|---|
Businesses In HK$ million |
As at 31 December 2016 |
Increase/ (Decrease) |
Year ended 31 December 2016 |
Increase/ (Decrease) |
Year ended 31 December 2016 |
Increase/ (Decrease) |
Financial services | 6,729,902 | 518,726 | 187,537 | (17,841) | 38,406 | (14,347) |
Resources and energy | 135,784 | (5,909) | 50,254 | 4,590 | (6,899) | 10,352 |
Manufacturing | 96,112 | (1,096) | 62,350 | 2,273 | 1,740 | (756) |
Engineering contracting | 36,796 | (5,449) | 11,023 | (3,653) | 1,675 | (926) |
Real Estate | 143,596 | (89,213) | 4,900 | (1,125) | 1,774 | (1,052) |
Others | 113,090 | (648) | 64,723 | 1,375 | 1,987 | (514) |
Note: Assets by business, profit attributable to ordinary shareholders, total ordinary shareholders’ funds and perpetual capital securities, dividend per share, earnings per share and ordinary shareholders’ funds per share for the year 2012 are from the annual reports of the former CITIC Pacific. Those for the years from 2013 to 2016 are from the audited information of CITIC Limited.