Consolidated Balance Sheet
As at 31 December | |||
---|---|---|---|
Note | 2015 HK$ million |
2014 HK$ million |
|
ASSETS | |||
Cash and deposits | 18 | 801,615 | 897,161 |
Placements with banks and non-bank financial institutions | 19 | 141,775 | 86,428 |
Financial assets at fair value through profit or loss | 20 | 40,391 | 37,248 |
Derivative financial instruments | 21 | 16,509 | 10,594 |
Trade and other receivables | 22 | 141,347 | 130,747 |
Amounts due from customers for contract work | 2,234 | 1,447 | |
Inventories | 23 | 130,447 | 133,258 |
Financial assets held under resale agreements | 24 | 165,391 | 172,100 |
Loans and advances to customers and other parties | 25 | 2,947,798 | 2,711,851 |
Available-for-sale financial assets | 26 | 494,786 | 328,062 |
Held-to-maturity investments | 27 | 216,267 | 225,700 |
Investments classified as receivables | 28 | 1,331,281 | 834,652 |
Interests in associates | 30 | 50,663 | 51,616 |
Interests in joint ventures | 31 | 22,701 | 31,016 |
Fixed assets | 32 | 183,740 | 179,303 |
Investment properties | 32 | 28,508 | 28,744 |
Intangible assets | 33 | 20,572 | 21,024 |
Goodwill | 34 | 19,481 | 13,709 |
Deferred tax assets | 35 | 27,761 | 24,277 |
Other assets | 20,042 | 28,894 | |
Total assets | 6,803,309 | 5,947,831 | |
Liabilities | |||
Borrowing from central banks | 44,761 | 63,445 | |
Deposits from banks and non-bank financial institutions | 36 | 1,275,421 | 871,213 |
Placements from banks and non-bank financial institutions | 37 | 58,141 | 24,257 |
Financial liabilities at fair value through profit or loss | - | 726 | |
Derivative financial instruments | 21 | 17,475 | 13,474 |
Trade and other payables | 38 | 230,636 | 193,957 |
Amounts due to customers for contract work | 7,224 | 10,646 | |
Financial assets sold under repurchase agreements | 39 | 84,949 | 52,745 |
Deposits from customers | 40 | 3,766,848 | 3,586,508 |
Employee benefits payables | 18,156 | 20,845 | |
Income tax payable | 35 | 9,414 | 10,890 |
Bank and other loans | 41 | 147,221 | 218,993 |
Debt instruments issued | 42 | 449,772 | 273,126 |
Provisions | 43 | 3,567 | 2,932 |
Deferred tax liabilities | 35 | 6,998 | 7,409 |
Other liabilities | 19,557 | 21,158 | |
Total liabilities | 6,140,140 | 5,372,324 | |
Equity | 44 | ||
Share capital | 381,710 | 324,198 | |
Perpetual capital securities | 13,836 | 13,834 | |
Reserves | 97,356 | 93,928 | |
Total ordinary shareholders’ funds and perpetual capital securities | 492,902 | 431,960 | |
Non-controlling interests | 170,267 | 143,547 | |
Total equity | 663,169 | 575,507 | |
Total liabilities and equity | 6,803,309 | 5,947,831 |
Approved and authorised for issue by the board of directors on 24 March 2016.
Director: Chang Zhenming Director: Wang Jiong
The notes on pages 171 to 314 form part of these consolidated financial statements.