Consolidated Statement of Changes in Equity
For the year ended 31 December 2015
For the year ended 31 December 2014
Note | Share capital HK$ million (Note 44(a)) |
Convertible preferred shares HK$ million (Note 44(a)) |
Perpetual capital securities HK$ million (Note 44(c)) |
Capital Reserve HK$ million (Note 44(d)(i)) |
Hedging reserve HK$ million (Note 44(d)(ii)) |
Investment related reserves HK$ million (Note 44(d)(iii)) |
General reserve HK$ million (Note 44(d)(iv)) |
Retained earnings HK$ million |
Exchange reserve HK$ million (Note 44(d)(v)) |
Total HK$ million |
Noncontrolling interests HK$ million |
Total equity HK$ million |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2015 | 324,198 | – | 13,834 | (60,869) | 92 | 4,885 | 24,836 | 109,387 | 15,597 | 431,960 | 143,547 | 575,507 | |
Profit for the year | 10 | – | – | 1,135 | – | – | – | – | 41,812 | – | 42,947 | 17,746 | 60,693 |
Other comprehensive income/(loss) for the year | 16 | – | – | – | – | 202 | (579) | – | – | (25,599) | (25,976) | (6,570) | (32,546) |
Total comprehensive income/(loss) for the year | – | – | 1,135 | – | 202 | (579) | – | 41,812 | (25,599) | 16,971 | 11,176 | 28,147 | |
Issue of shares | 44(a) | 11,986 | 45,923 | - | – | – | – | – | – | – | 57,909 | – | 57,909 |
Conversion of convertible preferred shares into ordinary shares | 44(a) | 45,923 | (45,923) | – | – | – | – | – | – | – | – | – | – |
Capital injection by noncontrolling interests | – | – | – | – | – | – | – | – | – | – | 4,143 | 4,143 | |
Issue of other equity instruments by a subsidiary | – | – | – | – | – | – | – | – | – | – | 1,363 | 1,363 | |
Transfer of profits to general reserve | – | – | – | – | – | – | 12,177 | (12,177) | – | – | – | – | |
Dividends paid to ordinary shareholders of the Company | 14 | – | – | – | – | – | – | – | (7,890) | – | (7,890) | – | (7,890) |
Dividends paid to non-controlling interests | – | – | – | – | – | – | – | – | – | – | (2,073) | (2,073) | |
Distribution to holders of perpetual capital securities | – | – | (1,133) | – | – | – | – | – | – | (1,133) | - | (1,133) | |
New subsidiaries | 50 | – | – | – | – | – | – | – | – | – | – | 3,041 | 3,041 |
Disposal of subsidiaries | 51(b) | – | – | – | – | – | – | – | – | – | – | (125) | (125) |
Put options issued in business combinations | 50(a) | – | – | – | (3,034) | – | – | – | – | – | (3,034) | – | (3,034) |
Transaction with non-controlling interests | 52 | – | – | – | (1,224) | – | – | – | – | – | (1,224) | 9,285 | 8,061 |
Others | (397) | - | - | (260) | – | – | – | – | – | (657) | (90) | (747) | |
Other changes in equity | 57,512 | - | (1,133) | (4,518) | - | - | 12,177 | (20,067) | - | 43,971 | 15,544 | 59,515 | |
Balance at 31 December 2015 | 381,710 | - | 13,836 | (65,387) | 294 | 4,306 | 37,013 | 131,132 | (10,002) | 492,902 | 170,267 | 663,169 |
For the year ended 31 December 2014
Note | Share capital HK$ million (Note 44(a)) |
Share premium HK$ million (Note 44(a)) |
Capital redemption reserve HK$ million (Note 44(a)) |
Perpetual capital securities HK$ million (Note 44(c)) |
Capital Reserve HK$ million (Note 44(d)(i)) |
Hedging reserve HK$ million (44(d)(ii)) |
Investment revaluation reserves HK$ million (Note 44(d)(iii)) |
General reserve HK$ million (Note 44(d)(iv)) |
Retained earnings HK$ million |
Exchange reserve HK$ million (Note 44(d)(v)) |
Total HK$ million |
Noncontrolling interests HK$ million |
Total equity HK$ million |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2014 | 1,460 | 36,533 | 29 | 13,838 | 202,637 | 1,031 | (4,324) | 19,249 | 97,881 | 17,280 | 385,614 | 130,938 | 516,552 | |
Profit for the year | 10 | – | – | - | 1,130 | – | – | – | – | 39,834 | – | 40,964 | 18,836 | 59,800 |
Other comprehensive income/(loss) for the year | 16 | – | – | – | – | – | (939) | 9,209 | – | – | (1,683) | 6,587 | 1,664 | 8,251 |
Total comprehensive income/(loss) for the year | – | – | - | 1,130 | – | (939) | 9,209 | – | 39,834 | (1,683) | 47,551 | 20,500 | 68,051 | |
Issue of shares | 286,502 | - | - | - | – | – | – | – | – | – | 286,502 | – | 286,502 | |
Consideration paid to acquire a subsidiary under common control | - | - | – | – | (286,585) | – | – | – | – | – | (286,585) | – | (286,585) | |
Capital injection by non-controlling interests | – | – | – | – | – | – | – | – | – | – | – | 760 | 760 | |
Issue of other equity instruments by a subsidiary | – | – | – | – | – | – | – | – | – | – | – | 2,303 | 2,303 | |
Transfer of profits to general reserve | – | – | – | – | – | – | – | 5,587 | (5,587) | – | – | – | – | |
Dividends paid to ordinary shareholders of the Company | 14 | – | – | – | – | – | – | – | – | (1,286) | – | (1,286) | – | (1,286) |
Dividends paid to non-controlling interests | – | – | – | – | – | – | – | – | – | – | – | (6,292) | (6,292) | |
Distribution to holders of perpetual capital securities | – | – | - | (1,134) | – | – | – | – | – | – | (1,134) | - | (1,134) | |
Transaction with non-controlling interests | 52 | – | – | – | – | (67) | – | – | – | – | – | (67) | (2,750) | (2,817) |
Dilution of non-controlling interests through common control transactions | – | – | – | – | 1,045 | – | – | – | – | – | 1,045 | (1,045) | - | |
Prior to business combination under common control: | ||||||||||||||
– capital injection by the ultimate controlling shareholder | – | – | – | – | 21,455 | – | – | – | – | – | 21,455 | - | 21,455 | |
– dividends paid to the ultimate controlling shareholder | – | – | – | – | - | – | – | – | (21,455) | – | (21,455) | - | (21,455) | |
Transition to no-par value regime on 3 March 2014 | 44(a) | 36,562 | (36,533) | (29) | – | - | – | – | – | - | – | - | - | - |
Others | (326) | - | - | - | 646 | – | – | – | – | – | 320 | (867) | (547) | |
Other changes in equity | 322,738 | (36,533) | (29) | (1,134) | (263,506) | - | - | 5,587 | (28,328) | - | (1,205) | (7,891) | (9,096) | |
Balance at 31 December 2014 | 324,198 | - | - | 13,834 | (60,869) | 92 | 4,885 | 24,836 | 109,387 | 15,597 | 431,960 | 143,547 | 575,507 |
The notes on pages 171 to 314 form part of these consolidated financial statements.