Cosolidated Statement of Comprehensive Income
| For the year ended 31 December | |||
|---|---|---|---|
| Note | 2015 HK$ million |
2014 HK$ million |
|
| Profit for the year | 60,693 |
59,800 |
|
| Other comprehensive (loss)/income for the year (after tax and reclassification adjustments) | 16 | ||
| Items that have been reclassified or may be reclassified subsequently to profit or loss: | |||
| Available-for-sale financial assets: net movement in the fair value reserve | 2,972 | 11,241 | |
| Cash flow hedge: net movement in the hedging reserve | 139 | (1,178) | |
| Share of other comprehensive (loss)/income of associates and joint ventures | (958) | 168 | |
| Exchange differences on translation of financial statements and others | (34,978) | (1,980) | |
| Items that have not been reclassified or may not be reclassified subsequently to profit or loss: | |||
| Transfer of owner-occupied property to investment property: revaluation gain | 279 | - | |
| Other comprehensive (loss)/income for the year, net of tax | (32,546) | 8,251 | |
| Total comprehensive income for the year | 28,147 | 68,051 | |
| Attributable to: | |||
| Ordinary shareholders of the Company | 15,836 | 46,421 | |
| Holders of perpetual capital securities | 1,135 | 1,130 | |
| Non-controlling interests | 11,176 | 20,500 | |
| Total comprehensive income for the year | 28,147 | 68,051 | |
The notes on pages 171 to 314 form part of these consolidated financial statements.

