Group Financial Position
In HK$ million | As at 31 December 2015 |
As at 31 December 2014 |
Increase/(Decrease) | Note to the Financial Statements |
|
---|---|---|---|---|---|
Amount | % | ||||
Total assets | 6,803,309 | 5,947,831 | 855,478 | 14% | |
Loans and advances to customers and other parties | 2,947,798 | 2,711,851 | 235,947 | 9% | 25 |
Investments classified as receivables | 1,331,281 | 834,652 | 496,629 | 60% | 28 |
Fixed assets | 183,740 | 179,303 | 4,437 | 2% | 32 |
Financial assets held under resale agreements | 165,391 | 172,100 | (6,709) | (4%) | 24 |
Inventories | 130,447 | 133,258 | (2,811) | (2%) | 23 |
Total liabilities | 6,140,140 | 5,372,324 | 767,816 | 14% | |
Deposits from customers | 3,766,848 | 3,586,508 | 180,340 | 5% | 40 |
Deposits from banks and non-bank financial institutions | 1,275,421 | 871,213 | 404,208 | 46% | 36 |
Debt instruments issued | 449,772 | 273,126 | 176,646 | 65% | 42 |
Bank and other loans | 147,221 | 218,993 | (71,772) | (33%) | 41 |
Total ordinary shareholders’ funds and perpetual capital securities | 492,902 | 431,960 | 60,942 | 14% |
Total assets
Total assets increased from HK$5,947,831 million as at 31 December 2014 to HK$6,803,309 million as at 31 December 2015, mainly attributable to an increase in Investments classified as receivables and Loans and advances to customers and other parties by CITIC Bank.
By geography
Loans and advances to customers and other parties
As at 31 December 2015, the loans and advances to customers and other parties of the Group was HK$2,947,798 million, an increase of HK$235,947 million, 9% from 2014. The proportion of loans and advances to customers and other parties to total assets was 43%, a decrease of 3% compared to 31 December 2014.
In HK$ million | As at 31 December 2015 |
As at 31 December 2014 |
Increase/(Decrease) | |
---|---|---|---|---|
Amount | % | |||
Corporate loans | 2,115,285 | 1,991,735 | 123,550 | 6% |
Discounted bills | 110,721 | 86,254 | 24,467 | 28% |
Personal loans | 798,078 | 702,963 | 95,115 | 14% |
Total loans and advances to customers and other parties | 3,024,084 | 2,780,952 | 243,132 | 9% |
Impairment allowances | (76,286) | (69,101) | 7,185 | 10% |
Net loans and advances to customers and other parties | 2,947,798 | 2,711,851 | 235,947 | 9% |
Deposits from customers
As at 31 December 2015, deposits from customers of the financial institutions under the Group were HK$3,766,848 million, an increase of HK$180,340 million, 5% compared to 31 December 2014. The proportion of deposits from customers to total liabilities was 61%, a decrease of 6% compared to 31 December 2014.
In HK$ million | As at 31 December 2015 |
As at 31 December 2014 |
Increase/(Decrease) | |
---|---|---|---|---|
Amount | % | |||
Corporate deposits | ||||
Time deposits | 1,727,112 | 1,729,747 | (2,635) | (0.2%) |
Demand deposits | 1,393,564 | 1,205,007 | 188,557 | 16% |
Subtotal | 3,120,676 | 2,934,754 | 185,922 | 6% |
Personal deposits | ||||
Time deposits | 432,611 | 464,578 | (31,967) | (7%) |
Demand deposits | 213,561 | 187,176 | 26,385 | 14% |
Subtotal | 646,172 | 651,754 | (5,582) | (1%) |
Total | 3,766,848 | 3,586,508 | 180,340 | 5% |
Bank and other loans
In HK$ million | As at 31 December 2015 |
As at 31 December 2014 (Restated) |
Increase/(Decrease) | |
---|---|---|---|---|
Amount | % | |||
Financial services | 1,339 | – | 1,339 | 100% |
Resources and energy | 42,562 | 42,798 | (236) | (1%) |
Manufacturing | 16,521 | 19,130 | (2,609) | (14%) |
Engineering contracting | 1,282 | 2,142 | (860) | (40%) |
Real estate | 85,618 | 75,875 | 9,743 | 13% |
Others | 37,672 | 32,493 | 5,179 | 16% |
Operation management | 12,586 | 85,754 | (73,168) | (85%) |
Elimination | (50,359) | (39,199) | (11,160) | 28% |
Total | 147,221 | 218,993 | (71,772) | (33%) |
Debt instruments issued
In HK$ million | As at 31 December 2015 |
As at 31 December 2014 (Restated) |
Increase/(Decrease) | |
---|---|---|---|---|
Amount | % | |||
Financial services | 345,120 | 169,215 | 175,905 | 104% |
Resources and energy | 446 | – | 446 | 100% |
Manufacturing | 5,033 | 5,054 | (21) | (0.4%) |
Engineering contracting | – | – | – | – |
Real estate | 4,750 | – | 4,750 | 100% |
Others | 5,283 | 3,477 | 1,806 | 52% |
Operation management | 89,804 | 95,660 | (5,856) | (6%) |
Elimination | (664) | (280) | (384) | 137% |
Total | 449,772 | 273,126 | 176,646 | 65% |
Total ordinary shareholders’ funds and perpetual capital securities
Total ordinary shareholders’ funds and perpetual capital securities increased from HK$431,960 million as at 31 December 2014 to HK$492,902 million as at 31 December 2015, mainly attributable to an increase in profit, issue of shares and other comprehensive income for the year.