Consolidated Statement of Comprehensive Income
| For the year ended 31 December | |||
|---|---|---|---|
| Note |
2017 HK$ million |
2016 HK$ million (Restated) |
|
| Profit for the year | 65,096 | 62,696 | |
| Other comprehensive (loss)/income for the year (after tax and reclassification adjustments) |
16 | ||
| Items that have been reclassified or may be reclassified subsequently to profit or loss: |
|||
| Available-for-sale financial assets: net movement in the fair value reserve | (9,892) | (8,930) | |
| Cash flow hedge: net movement in the hedging reserve | 968 | 1,155 | |
| Share of other comprehensive income/(loss) of associates and joint ventures | 1,373 | (1,132) | |
| Exchange differences on translation of financial statements and others | 44,961 | (40,295) | |
| Items that have not been reclassified or may not be reclassifiedsubsequently to profit or loss: |
|||
| Reclassification of owner-occupied property as investmentproperty: revaluation gain |
47 | 28 | |
| Other comprehensive income/(loss) for the year, net of tax | 37,457 | (49,174) | |
| Total comprehensive income for the year | 102,553 | 13,522 | |
| placeholder | |||
| Attributable to: | |||
| – Ordinary shareholders of the Company | 70,453 | 9,249 | |
| – Holders of perpetual capital securities | 673 | 790 | |
| – Non-controlling interests | 31,427 | 3,483 | |
| Total comprehensive income for the year | 102,553 | 13,522 | |
| placeholder | |||
| Total comprehensive income/(loss) attributable to ordinary shareholders of the Company arising from: |
|||
| – Continuing operations | 70,453 | (269) | |
| – Discontinued operations | - | 9,518 | |
| 70,453 | 9,249 | ||
The notes form part of these consolidated financial statements.


