Consolidated Income Statement
| For the year ended 31 December | |||
|---|---|---|---|
| Note |
2017 HK$ million |
2016 HK$ million (Restated) |
|
| Continuing operations | |||
| Interest income | 256,108 | 251,423 | |
| Interest expenses | (139,426) | (125,504) | |
| Net interest income | 5(a) | 116,682 | 125,919 |
| Fee and commission income | 64,797 | 58,196 | |
| Fee and commission expenses | (5,617) | (3,618) | |
| Net fee and commission income | 5(b) | 59,180 | 54,578 |
| Sales of goods and services | 5(c) | 260,481 | 194,136 |
| Other revenue | 5(d) | 14,193 | 7,029 |
| 274,674 | 201,165 | ||
| Total revenue | 450,536 | 381,662 | |
| Cost of sales and services | 6, 10 | (222,869) | (166,323) |
| Other net income | 7 | 14,596 | 7,301 |
| Impairment losses on | 8 | ||
| – Loans and advances to customers and other parties | (58,167) | (53,603) | |
| – Others | (20,758) | (19,985) | |
| Other operating expenses | 10 | (83,981) | (76,942) |
| Net valuation gain on investment properties | 32 | 58 | 615 |
| Share of profits of associates, net of tax | 7,564 | 2,323 | |
| Share of profits of joint ventures, net of tax | 5,889 | 2,876 | |
| Profit before net finance charges and taxation | 92,868 | 77,924 | |
| placeholder | |||
| Finance income | 1,412 | 1,575 | |
| Finance costs | (11,497) | (8,708) | |
| Net finance charges | 9 | (10,085) | (7,133) |
| Profit before taxation | 10 | 82,783 | 70,791 |
| Income tax | 11 | (17,687) | (18,404) |
| Profit for the year from continuing operations | 65,096 | 52,387 | |
| placeholder | |||
| Discontinued operations | |||
| Profit for the year from discontinued operations | 50 | - | 10,309 |
| Profit for the year | 65,096 | 62,696 | |
| Attributable to: | |||
| – Ordinary shareholders of the Company | 43,902 | 43,146 | |
| – Holders of perpetual capital securities | 673 | 790 | |
| – Non-controlling interests | 20,521 | 18,760 | |
| Profit for the year | 65,096 | 62,696 | |
| Profit attributable to ordinary shareholders |
|||
| – Continuing operations | 43,902 | 32,809 | |
| – Discontinued operations | - | 10,337 | |
| 43,902 | 43,146 | ||
| Earnings per share for profit attributable to ordinary shareholders of the Company during the year (HK$): |
15 | ||
| Basic earnings per share from: | |||
| – Continuing operations | 1.51 | 1.13 | |
| – Discontinued operations | - | 0.35 | |
| 1.51 | 1.48 | ||
| Diluted earnings per share from: | |||
| – Continuing operations | 1.51 | 1.13 | |
| – Discontinued operations | - | 0.35 | |
| 1.51 | 1.48 | ||
The notes form part of these consolidated financial statements.


