Consolidated Balance Sheet
| As at 31 December | |||
|---|---|---|---|
| Note |
2017 HK$ million |
2016 HK$ million (Restated) |
|
| Assets | |||
| Cash and deposits | 18 | 924,584 | 927,382 |
| Placements with banks and non-bank financial institutions | 19 | 205,346 | 186,927 |
| Financial assets at fair value through profit or loss | 20 | 91,350 | 77,819 |
| Derivative financial instruments | 21 | 79,339 | 53,281 |
| Trade and other receivables | 22 | 149,204 | 139,166 |
| Amounts due from customers for contract work | 1,820 | 1,949 | |
| Inventories | 23 | 58,552 | 49,000 |
| Financial assets held under resale agreements | 24 | 65,349 | 193,615 |
| Loans and advances to customers and other parties | 25 | 3,721,886 | 3,137,850 |
| Available-for-sale financial assets | 26 | 807,912 | 642,477 |
| Held-to-maturity investments | 27 | 261,654 | 244,151 |
| Investments classified as receivables | 28 | 644,789 | 1,166,325 |
| Interests in associates | 30 | 98,644 | 84,125 |
| Interests in joint ventures | 31 | 37,418 | 19,387 |
| Fixed assets | 32 | 196,047 | 173,326 |
| Investment properties | 32 | 33,073 | 31,539 |
| Intangible assets | 33 | 23,721 | 19,322 |
| Goodwill | 34 | 23,989 | 21,871 |
| Deferred tax assets | 35 | 48,585 | 34,802 |
| Other assets | 47,477 | 35,175 | |
| Total assets | 7,520,739 | 7,239,489 | |
| Liabilities | |||
| Borrowing from central banks | 284,818 | 205,755 | |
| Deposits from banks and non-bank financial institutions | 36 | 954,638 | 1,097,164 |
| Placements from banks and non-bank financial institutions | 37 | 90,131 | 93,596 |
| Derivative financial instruments | 21 | 80,075 | 52,648 |
| Trade and other payables | 38 | 226,110 | 207,600 |
| Amounts due to customers for contract work | 3,334 | 2,892 | |
| Financial assets sold under repurchase agreements | 39 | 160,902 | 134,534 |
| Deposits from customers | 40 | 4,056,158 | 4,031,519 |
| Employee benefits payables | 20,429 | 18,292 | |
| Income tax payable | 35 | 13,446 | 10,002 |
| Bank and other loans | 41 | 142,442 | 113,125 |
| Debt instruments issued | 42 | 653,371 | 543,893 |
| Provisions | 43 | 5,474 | 3,668 |
| Deferred tax liabilities | 35 | 9,438 | 6,682 |
| Other liabilities | 26,332 | 21,446 | |
| Total liabilities | 6,727,098 | 6,542,816 | |
| Equity | 44 | ||
| Share capital | 381,710 | 381,710 | |
| Perpetual capital securities | 7,873 | 7,873 | |
| Reserves | 161,368 | 101,419 | |
| Total ordinary shareholders’ funds and perpetual capital securities |
550,951 | 491,002 | |
| Non-controlling interests | 242,690 | 205,671 | |
| Total equity | 793,641 | 696,673 | |
| Total liabilities and equity | 7,520,739 | 7,239,489 | |
Approved and authorised for issue by the board of directors on 28 March 2018.
Director: Chang Zhenming Director: Wang Jiong
The notes form part of these consolidated financial statements.


